Samsung Multi Air Conditioner Error mode and check method
INDOOR UNIT
FREE JOINT
MH020FVEA MH023FVEA MH026FVEA MH035FVEA MH052FVEA MH020FNEA MH026FNEA MH035FNEA MH052FNEA MH023FBEA MH026FBEA MH035FBEA MH052FBEA MH026FKEA MH035FKEA MH026FSEA MH035FSEA MH030FMEA MH035FMEA MH052FMEA MH023FEEA MH026FEEA MH035FEEA MH052FUEA MH026FJEA MH035FJEA MH052FJEA
FIXED
MH18VF1-09 MH19VF1-07 MH19VF1-12
OUTDOOR UNIT
FREE JOINT
MH040FXEA2B MH050FXEA2B MH060FXEA3B MH070FXEA4B MH080FXEA4B
FIXED
MH18VF1X MH19VF1X
Display | Explanation | Main checking Point / Remark |
E1↔01 | Communication error (unable to receive data) | Communication cable connection |
E1↔02 | Communication error (outdoor cannot communicate) | Another indoor unit or indoor PCB |
E1↔21 | Indoor unit room temperature sensor error (Open/Short) | Room temperature sensor, indoor PCB |
E1↔22 | Indoor unit heat exchanger in temperature sensor error (Open/Short) | Heat exchanger in sensor, indoor PCB |
E1↔23 | Indoor unit heat exchanger out temperature sensor error (Open/Short) | Heat exchanger out sensor, indoor PCB |
E1↔28 | Indoor unit heat exchanger in temperature sensor detached | Heat exchanger in senso |
E1↔29 | Indoor unit heat exchanger out temperature sensor detached | Heat exchanger out sensor |
E1↔30 | Indoor unit heat exchanger in & out temperature sensor detached | Heat exchanger in & out sensor |
E1↔53 | Indoor unit float switch second detection | - |
E1↔54 | Indoor unit fan motor malfunction | Fan motor and cable |
E1↔61 | More than 2 indoor units cool and heat simultaneously | Another indoor unit operation mode |
E1↔62 | EEPROM error | Indoor PCB |
E1↔63 | Option code setting error | Option code |
E1↔85 | Cable miss-wiring | Cable connection (Indoor & Outdoor unit) |
E1↔86 | MPI error malfunctio | MPI |
E2↔01 | The number of indoor unit mismatched | Cable connection (another indoor unit & outdoor unit), SW01(outdoor) |
E2↔51 | Compressor discharge sensor error(Short/Open) | Outdoor unit |
E5↔59 | Outdoor unit error | Outdoor unit (Error code) |
(The error indicated on the PCB display of outdoor unit)
INDOOR UNIT MH026FNCA, MH035FNCA, MH052FNCA, MH026FECA,
MH035FECA, MH052FECA,
OUTDOOR UNIT MH050FXCA2AMH080FXCA4A
Display | Explanation (The error indicated on the PCB display of outdoor unit) | Remark | |
E1 | 01 | Communiaction error(indoor unable to receive data) | Check electrical connection and setting |
E1 | 02 | Outdoor unit communication error (Abnormal data from indoor unit over 60 packet) | Check electrical connection and setting |
E1 | 21 | Indoor unit room temperature sensor error (Open/Short) | |
E1 | 22 | Indoor unit heat exchanger in temperature sensor error (Open/Short) | |
E1 | 28 | Indoor unit heat exchanger out temperature sensor error (Open/Short) | |
E1 | 29 | Indoor unit sensor error-Evaporator pipe in sensor - Self diagnosis | |
E1 | 88 | Indoor unit sensor error-Evaporator pipe out sensor - Self diagnosis | |
E1 | 54 | Indoor Unit FAN Error | |
E1 | 61 | More than two indoor units cool and heat simultaneously | |
E1 | 62 | Indoor Unit EEPROM Error | |
E1 | 63 | Indoor Unit EEPROM Option Error | |
E1 | 90 | Failure of pipe check operation | Check electrical connection and setting |
E1 | 99 | No pipe check operation check - occasion : try to operation after the installation through auto addressing mode without pipe check operation | Check setting |
E2 | 01 | The number of Indoor unit mismatched | Check electrical connection and setting |
E2 | 02 | Communication error between the outdoor and indoor unit | Check electrical connection and setting |
E2 | 03 |
Outdoor communication error between main PCB and sub PC |
|
E2 | 21 | Outside temperature sensor error(Short/Open) - Error level: over 4.9V(-50˚C) under 0.4V(93˚C | |
E2 | 37 | Condenser temperature sensor error(Short/Open) - Error level: over 4.9V(-50˚C) under 0.4V(93˚C | |
E2 | 46 | Outdoor unit sensor error - Condenser out sensor(Short/Open) - Self diagnosis | |
E2 | 51 | Compressor Discharge temperature sensor error | |
E2 | 61 | Compressor discharge sensor detached - Self diagnosis | |
E3 | 20 | Compressor OLP sensor error (Short/Open) - Error condition : outdoor temperature under -20˚C - Error level : over 4.95V(-30˚C) under 0.5V(151˚C) |
Display | Explanation (The error indicated on the PCB display of outdoor unit) | Remark | |
E4 | 01 | Outdoor unit freezing(Compressor stop) | check pipe lenght, indoor unit filter, refrigerant leakage/ charge and service port |
E4 | 04 | Outdoor unit overload - Safety control(Compressor stop) | check pipe lenght, refrigerant leakage/charge |
E4 | 16 | Outdoor unit high discharge temperature - Safety control (Compressor stop) | check pipe lenght, refrigerant leakage/charge |
E4 | 19 | Outdoor unit EEV open (Stopped indoor unit s) -Self diagnosis | |
E4 | 22 | Outdoor unit EEV open (operating indoor unit s) -Self diagnosis | |
E4 | 40 | High temperature(over 30˚C) of outdoor as heating mode | |
E4 | 41 | Low temperature(under -10˚C) of outdoor as cooling mode | |
E4 | 58 | Outdoor Fan Erro | |
E4 | 60 | Communication cable mismatched between indoor and outdoor unit | Check electrical connection |
E4 | 61 | Inverter compressor starting failure (5 times) | |
E4 | 62 | Compressor trip by input current control mode (PFC over current) | |
E4 | 63 | Compressor trip by OLP temperature control mode | |
E4 | 64 | DC peak error (IPM Over Current) | |
E4 | 65 | Compressor Vlimit Error | |
E4 | 66 | DC link Voltage error (under 150V, over 410V | |
E4 | 67 | Abnormal compressor running (Compressor Rotation Error) | |
E4 | 68 | Current sensor error | |
E4 | 69 | DC link Voltage sensor error | |
E4 | 71 | OTP Erro | |
E4 | 72 | Inverter micom zero-crossing error | |
E5 | 54 | NO GAS error(self diagnosis) | Piping(gas leak) |
MODEL :
AR09TXFYAWKNEU, AR12TXFYAWKNEU, AR09TXHZAWKNEU AR12TXHZAWKNEU,
AR09TXFYAWKXEU, AR12TXFYAWKXEU AR09TXHZAWKXEU, AR12TXHZAWKXEU
C101, C102 Communication error
C108 Set address error
C121 Room TH sensor error
C122, C123 INDOOR MID, INDOOR IN EVA-TH sensor error
C140 Dust sensor error
C142 Humidity error
C143 Motion sensor error
C154 Fan error(indoor)
C161 Mixed operation error
C163 Option error
C187 K1 filterfeed back error
C665 Drain pump error
*Note* If the set doesn’t work (No power), check the thermal fuse of terminal block OPEN or SHORT with Multimeter. * Measure the thermal fuse housing PIN#1~2 : OPEN(disconnection)-> defective product
moarasbi (Monday, 10 June 2024 12:46)
h6 error