Error codes in Bosch washing machines, their meanings, causes and solutions. Before you start studying errors and searching for a faulty washing machine unit, try restarting the machine by turning off the power for a quarter of an hour.
Service codes for Bosch washing machines
Despite the fact that the manufacturer has standardized error codes as much as possible for all model ranges of washing machines, some of them, mainly models without an indicator, have different ways of displaying codes and features of their decoding.
Therefore, first we present a table that contains all possible errors of a Bosch washing machine, and then we will consider the features of their display on specific models.
Error codes in Bosch washing machines, their meanings, causes and solutions
Before you start studying errors and searching for a faulty washing machine unit, try restarting the machine by turning off the power for a quarter of an hour.
If after this the self-diagnosis system displays an error, you will have to start troubleshooting.
The table shows possible incorrect user actions and breakdowns.
At the same time, you need to take into account that in order to diagnose and troubleshoot problems, you will need to disassemble the washing machine and perform some diagnostic measurements. Therefore, if you do not have sufficient experience, it is better to contact a service center.
Service Code | What's happened | Possible reason and what you can do yourself |
F01 F16 | The confirmation signal about closing the hatch door was not received. | Check that the door is completely seated against the body and that there are no stuck items. Failure of the hatch blocking unit and control elements on the central controller board is possible. The hinges are skewed or the door handle is broken. Error 16 can be reset after closing the door tightly and restarting the program. |
F02 F17 |
There is no water flowing into the washer tank. | It is necessary to check the position of the inlet valve, the pressure in the water supply, and the absence of sharp kinks in the inlet hose. Clean the strainer. The fill valve or water level sensor may have failed. Also, error code 17 may appear if the central controller breaks down. |
F03 F18 |
Waste water is not drained. | Check the patency of the drainage tract. Clean the drain filter. Check the pump to see if there is any blockage in the impeller. Error f18 Bosch often occurs due to a broken level sensor. |
F04 | Water leaking from the washing machine. | Make sure the drain filter cover is tightly closed. Carefully inspect the drain and inlet hoses, the hatch door seal, the dispenser cuvette, the tank and the fittings suitable for it. If any defects are found, replace the leaking component. |
F19 F22 |
The water does not heat up to the required temperature. | Reduced mains voltage, the heating element has burned out, the temperature sensor has failed, the heating element connection relay has failed, the contact in the connecting wires is broken. Failure of elements of the central controller is possible. |
F20 | The water begins to heat up at a time unplanned by the program algorithm. | The temperature sensor, heating element activation relay or central controller is faulty. Before eliminating error 20, you need to check the heating element for a breakdown on the housing. |
F21 | There is no rotation of the electric motor or it runs jerkily | The drive belt has fallen off, broken or stretched. The tank is jammed with a foreign object caught in the gap between the tank and the drum. Wear of the electric motor brushes (for modifications with a commutator motor). Also, error f-21 may appear if one of the electric motor control elements (located in the central controller unit) has failed or there is a breakdown in the controller itself. There may be a malfunction of the tachogenerator or a breakdown of the electric motor itself. |
F23 | Activation of the leakage protection system (water detected in the pan). | Check the condition of the rubber seal of the hatch door, the internal pipelines of the washing machine, the integrity of the volute and pipes, the drain and inlet hoses, as well as the tank. Error 23 also appears when the water detection sensor (installed on the pallet) breaks down. |
F25 | Activation of the leakage protection system (water detected in the pan). | Clean the drain path. The turbidity sensor may have failed or deposits have formed on it. You need to check the connecting wires. Failure or breakdown in the central controller. |
F26 | Malfunction of the water level sensor in the tank (pressostat) | Check the connecting wires between the sensor and the central controller, the pressure switch tube. If necessary, install a new sensor. |
F27 | No information is received from the pressure sensor | Check the connecting wires. The sensor or central controller is faulty. |
F28 | Flow sensor readings are out of range. | Insufficient water pressure from the water supply. There is a blockage in the filling strainer. Fill valve failure, sensor failure or malfunction in the central controller. |
F29 | After starting the washing program there is no movement of water through the flow sensor | Open the water tap completely. Check the pressure in the water supply, the mesh filter of the filling system, and the absence of kinks in the filling hose. Also, error 29 appears in cases where the inlet valve or water level sensor has failed. |
F31 | Excessively high water level in the tank | There is a malfunction or blockage in the drain path, the solenoid inlet valve is jammed, the level sensor or central controller is faulty. |
F34 | The drum loading hatch is not locked. | Mechanical failure of the lock, distortion of the hinges holding the hatch, breakage of wires to the lock fixing mechanism |
F36 | Malfunction of the loading hatch door locking unit. | Make sure the wires are intact. Replace the hatch locking mechanism. |
F37 | Malfunction of the water temperature sensor in the tank | Check the thermostat and the integrity of the wires to the central controller. Error 37 is also displayed when the heating element fails. |
F38 | Short circuit in the temperature sensor circuit | Make sure there are no shorts in the wiring. Most likely the thermistor or one of the elements of the central controller has failed. |
F40 | The washing machine does not start or programs run with errors. | Check the voltage in the network, as well as the presence of electricity in the outlet, the integrity of the power cord, the serviceability of the plug and socket. The start button or central controller may be damaged. |
F42 | Motor speed too high. | Failure or malfunction of the tachometer, faulty connecting wires, triac on the central controller board. The electric motor may have failed. |
F43 | The drum does not rotate | Remove the items and run the washer idle. The drum may be overloaded. The drum is blocked (in such cases it cannot be turned by hand) due to wear of the bearings or objects falling into the gap between the tank and the drum. The tachogenerator is damaged. |
F44 | The electric motor rotates in one direction only. | Make sure there is no imbalance of items in the drum. Check the tachometer, electric motor, as well as the controls located on the central controller board (triac, reversing relay). |
F59 | 3D sensor produces incorrect values | Check the connecting wiring to the central controller. Pull out and reinsert the chip. Failure of the sensor or central controller. |
F60 | Incorrect data from the flow sensor. | Check the presence of water and its pressure in the water supply. Clean the strainer. The fill valve, flow sensor or pressure switch may have failed. |
F61 | The drum loading hatch is not locked | Mechanical failure of the locking mechanism. . A break or defect in the wiring from the lock to the central controller. |
F63 | Central controller software failure. | Restart the washer by turning off the power for a quarter of an hour. If the operation of the washing machine is not restored, repair or replacement of the central controller board is necessary. |
F67 | Failure of electronic components on the central controller board. | Diagnostics, repair and installation of a new controller board. Performed in a service center |
E02 | Critical failure of the electric motor. | Check the commutator brushes, the integrity of the electric motor windings, and the tachometer. Error e2 is also displayed when the elements of the central controller fail. |
E67 | Control controller malfunction. | Failures are possible due to voltage surges, wiring problems, as well as failure of the electronic components of the central controller board. |
Despite the fact that the error codes for Bosch washing machines in almost all models of this brand are almost the same, for the Bosch WFP series they are interpreted a little differently.
F01 F08 |
The loading hatch door did not close tightly |
F02 | Insufficient rate of filling the tank with water |
F03 | Waste water does not leave the tank |
F04 | The leakage protection sensor has tripped |
F05 | Spontaneous start of the electric motor. |
F06 | The temperature sensor or relay for turning on the heating element is faulty |
F07 | The water in the washing machine tank does not heat up |
F10 | The control circuit between the electric motor and the central controller is broken |
F11 | Malfunctions of the electric motor and its circuits. |
F12 | There is a malfunction in the motor windings or the brushes are worn out. |
F13 | Increased voltage (more than 318 Volts) is supplied to the electric motor terminals. |
F14 | The electric motor does not start rotating due to low mains voltage (less than 174 Volts) |
F15 | The water temperature in the washing machine tank does not meet the requirements of the washing program. |
F16 | The central controller did not receive a signal to close the loading hatch. |
The model range includes both washing machines with a display and simpler versions not equipped with a display. But regardless of the modification, error codes for Bosch Maxx 5, 6 or 7 washing machines will always be displayed on the front panel in the form of combinations of lit and inactive indicators. To decipher, use five spin speed LEDs and four washing machine status LEDs. For some code combinations, there are two display options.
Error codes and malfunctions of the Bosch Maxx washing machine 5, 6 and 7
Code |
LED status spin speed (top down) 1 – lit, 0 – off |
Active Mode LED Status (top down) 1 – lit, 0 – off |
What's happened |
|||||||
Ind 1 | Ind 2 | Ind 3 | Ind 4 | Ind 5 | Ind 6 | Ind 7 | Ind 8 | Ind 9 | ||
F16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | The loading hatch door did not close completely. |
F17 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | The tank is not filled with water. |
F18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Waste water remains in the tank |
F19 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | There is no or insufficient heating of water in the tank. |
F20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Spontaneous heating of water (without a command from the central controller). |
F21 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | The drum rotates unevenly or does not rotate at all |
F22 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No heating due to thermistor failure |
F23 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Water appeared in the pan. The leakage protection has activated. |
F40 (1st option) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Washing stopped due to power surges |
F40 (2nd option) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
F63 (1st option) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Firmware failure or failure of the central controller. |
F63 (2nd option) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
This range of washing machines is not equipped with displays, so service codes are deciphered based on the state of the three indicators located on the right side of the front panel. The table shows error codes for Bosch washing machines without a display in this series.
Code |
Washer indicator status (1 - lit, 0 - not lit) |
Recommendations for elimination | ||
Readiness | Job | Shutdown | ||
F16 | 1 | 0 | 0 | The loading hatch door is not closed tightly or the signal about this does not reach the central controller. |
F17 | 0 | 1 | 0 | The washer tank is not filled with tap water. |
F18 | 0 | 0 | 1 | Draining of waste water takes too long or does not occur at all. |
F19 | 1 | 1 | 0 | The water temperature in the tank does not reach the required values or does not heat up at all. |
F20 | 0 | 1 | 1 | Spontaneous activation of the heating element without a command from the central controller. |
F21 | 1 | 0 | 1 | The electric motor does not rotate the drum or causes uneven rotation. |
F22 | 1 | 1 | 1 | There is no heating of water in the tank. |
Washer indicator status
(1 - lit, 0 - not lit)
F16 and F34 | The loading hatch door is not closed |
F17 | The washing machine tank does not fill as set by the algorithm |
F18 | The central controller does not receive a signal that the tank is empty. |
F19 | The water did not reach the required temperature within the allotted time. |
F20 | Water heating is carried out spontaneously, without receiving a command from the central controller. |
F23 | Triggering of the leakage control sensor. |
F25 | The system skipped the rinse step due to the turbidity sensor being activated. |
F26 and F27 | The water level sensor gives incorrect values or is missing. |
F28 and F29 | The flow sensor readings blocked the water supply to the washing machine tank. |
F31 | The water level in the washing machine tank has exceeded the permissible level |
F36 | Malfunction of the hatch blocking unit |
F37 and F38 | The thermistor has failed. |
F42 | The electric motor constantly rotates at high speeds |
F43 | The washing machine drum stopped rotating (presumably due to the electric motor being blocked). |
F44 | The electric motor rotates in one direction only. |
F59 | 3D sensor malfunction |
F60 | The flow sensor has failed |
F61 | The system was unable to recognize the signal from the hatch door lock assembly. |
F63 | The central controller processor chip has failed |
F67 | Violation of the exchange between the power and control boards of the central processor. |
tom schwartz (Sunday, 15 September 2024 07:35)
how to fix a e02 on a bosch maxx6 wash machine