Below are all the error codes for AEG washing machines and their meanings with possible solutions. Alarm Codes
We recommend that you entrust complex tasks involving disassembly of hardware or software to a qualified repair technician or AEG Service Center
The AEG self-diagnosis system is one of the most extensive. Almost any deviation from the normal operation of the machine will display a message on the display. Having deciphered the information, the user can understand in which direction to carry out diagnostic and repair work.
Errors related to the intake/draining of water, Problems in the operation of sensors, Breakdowns of the hatch door, Incorrect operation of the electric motor, Malfunctions related to heating, Failures in the electronics of the AGR, Problems in the DSP system (drum self-positioning), Messages about problems with the power supply, Errors for SMA in clothes drying mode
Fault Code |
Fault Description | Solution |
E00 | The washing machine does not draw water (no water supply) | Check the water supply in the water supply system to see if the valve is closed |
E01 | The washing machine does not drain waste water from the tank | Possible problem with the drain pump |
E02 | The washing machine does not rinse and spin properly | There may be a problem with the drain hose |
E03 | The washing machine drains water slowly | Normally, draining should take no more than 3 minutes. |
E11 | During the specified period, water does not fill the tank | The reason may lie either in the washing machine itself or in the water supply. |
E12 | The washing machine does not fill with water during drying | Relevant only for washing machines with drying function |
E13 | Sudden stop of washing (at any stage) | The AquaStop system has worked (only relevant for washing machines with this function) |
E21 | The washer does not drain water within the specified period | The specified period is usually about 10 minutes |
E22 | Problems with draining water during the drying stage | Relevant only for washing machines with drying functions |
E23 | The washing machine “freezes” and does not drain water (at any stage) | The control triac of the electronic controller may be faulty |
E24 | Water does not drain in a timely manner | There may be damage in the electrical circuit “control triac - drain pump” |
E31 | Signal about insufficient/excessive amount of water in the tank | The pressure sensor may be faulty |
E32 | Overheating of water | Pressure sensor calibration problems |
E33 | The washing machine refuses to work | Failure/mismatch of a number of sensors |
E34 | The washing machine does not complete the washing program | There is no interaction between the pressure switch circuit and the water anti-boiling level (open circuit in the wiring, problems with the pressure sensor) |
E35 | The washing machine takes too much water into the tank | Pressure switch failure (most often the switch opens) |
E36 | Problems with water heating | The heating element or its protection level sensor is faulty |
E37 | Difficulty getting water into the tank | Level 1 sensor failure |
E38 | Problems with draining/receiving water | The pressure switch does not record the pressure difference |
E39 | The washing machine takes too much water into the tank | The overflow sensor has failed |
E3A | The washing machine does not heat the water in the set washing program (when selecting a program with heating of 30+ degrees) | The heating element relay is faulty |
E41 | Door error | The hatch is not sealed (not tightly closed, the cuff is dry, the locking device is faulty) |
E42 | The door does not lock when externally in good condition | The sunroof locking device may be faulty |
E43 | The washing machine does not start the process with the specified codes | Failure of the hatch blocking triac |
E44 | The washing machine does not start the process with the specified codes | Broken sunroof lock sensor |
E45 | The washing machine does not start the process with the specified codes | Open hatch control circuit |
Fault Code |
Fault Description | Solution |
E51 | The washing machine does not spin the drum | Triac short circuit |
E52 | The drum stops rotating, attempts to start it again are unsuccessful | Tach sensor failure or circuit malfunction |
E53 | The washing machine does not spin the drum | Malfunction in the triac circuit |
E54 | The washer rotates the drum too slowly/only in one direction | One of the contact groups of the reverse relay is stuck |
E55 | Abrupt stoppage of operation of the washing machine and rotation of the drum | Open motor circuit |
E56 | The washing machine stops the drum after ~15 minutes of operation | The tachogenerator stopped sending signals |
E57 | The washing machine stops working (any stage of washing) | Current threshold exceeded (more than 15 amperes) |
E58 | The washing machine stops working (any stage of washing) | The threshold value of the motor phase current has been exceeded (more than 4.5 amperes) |
E59 | After a planned stop of the washing drum, the washing machine does not accelerate it again for more than 3 seconds | There is no tachogenerator signal when the drum accelerates |
E5A | The washing machine overheats the water | The cooling radiator is faulty, the water temperature is more than 80 degrees С |
E5B | The washing machine doesn't wash | DC bus voltage drop (below 175 volts) |
E5C | The washing machine does not turn on or stops working | DC voltage surge (430 volt threshold exceeded) |
E5D | The washing machine stopped working | Communication problems between main and PCB |
E5E | The washing machine stopped working | Communication problems between the PCB and the control unit |
E5F | The washing machine refuses to start/continue working | The program is reset repeatedly, the washing machine constantly requests configuration parameters |
E61 | The washing machine heats the water very slowly and does not reach the required value | This code is not readable in normal mode, only during a diagnostic test. It is necessary to examine the heating element. Its normal resistance value is from 20 to 40 Ohms |
E62 | The washing machine heats the water too quickly | Above 88 degrees for a period of less than 5 minutes. Possible breakdown of the temperature sensor or breakdown of current to the heating element body |
E66 | Water heating does not correspond to the selected mode | The heating element relay is faulty |
E68 | The washing machine does not work, does not respond to commands and does not make technical sounds | Most likely there is a current leak in the washer. |
E69 | The washing machine does not heat the water | Resistor faulty |
E71 | Wash in cold water | Temperature sensor resistance problem |
E72 | The dryer heats the laundry too much / does not dry them | Excessive voltage of the drying pipe probe (only relevant for models with a drying function) |
E73 | The dryer heats the laundry too much / does not dry them | Excessive voltage of the drying pipe probe (only relevant for models with a drying function) |
E74 | The washing machine sets the wrong temperature when washing | The thermistor in the tank is misaligned |
E82 | The washing machine is not running the program that was selected | Failure to select the position of the program selector wheel |
E83 | The washing machine does not perform the set program | The control module does not read information from the program selector |
Fault Code |
Fault Description | Solution |
E84 | The washing machine does not perform the set program | Recirculation pump signals are not recognized |
E85 | The washing machine does not perform the set program | Recirculation pump signals are not recognized |
E91 | The washing machine does not perform the set program | Communication error/mismatch between the control unit and the user interface (typical for the latest washing machine models) |
E92 | The washing machine does not perform the set program | Communication error/mismatch between the control unit and the user interface (typical for the latest washing machine models) |
E93 | The washing machine does not turn on | Configuration error |
E94 | The washing machine does not turn on | Configuration and operating program error |
E95 | The washing machine does not perform the set program | No communication between processor and volatile memory |
E96 | The washing machine does not enter the washing mode/performs the program incorrectly | The configuration of the electronic controller does not match the parameters of other external elements |
E97 | The washing machine does not enter the washing mode/performs the program incorrectly | The operation of the program selector wheel is not consistent with the washing machine software |
E98 | The washing machine does not spin the drum | The operation of the engine control unit does not correspond to the operating parameters of the main electronics |
E99 | The washing machine makes unusual signals | Incorrect connection of the sound unit and output/input electronics |
E9A | The washing machine makes unusual signals | The connection between the washer speaker and the software is broken |
E9B | The washing machine does not start the operating program | No data exchange between the microprocessor and the flash memory of the electronic board |
E9C | The washing machine does not start the operating program | |
E9D | The washing machine washes slower/faster than the specified period, does not include delayed washing | Relevant for washing machines with timers |
E9F | The washing machine does not perform the washing and rinsing programs |
Lost communication between the inverter board and the main control board |
EA1 | The drum rotates with uncharacteristic sounds/does not rotate at all | Incorrect drum positioning (mainly for top-loading machines) |
EA2 | The drum does not rotate | The board does not recognize the drum rotation sensor |
EA3 | Drum rotates weakly/only in one direction | The rotation sensor does not provide fixation of the engine pulley |
EA4 | Difficulty rotating the drum | Drum rotation sensor is faulty |
EA5 | The drum does not rotate | The thermistor of the drum rotation sensor is faulty |
EA6 | There is no signal to spin the reel for 30 seconds | Top loading washing machine error; the doors do not close OR the drive belt is faulty |
EB1 | The washing machine does not respond to commands and does not start washing | Power supply frequency does not match the required one |
EB2 | The washing machine does not respond to commands and does not start washing | Mains voltage too high |
EB3 | The washing machine does not respond to commands and does not start washing | Mains voltage too low |
EBE | The washing machine does not turn on | Safety circuit relay faulty |
Fault Code |
Fault Description | Solution |
EBF | The washing machine does not turn on | The protective circuit is not recognized correctly |
EC1 | The washing machine does not draw water | Fill Valve Lock |
EC2 | Malfunction of the water turbidity sensor (for washing machines equipped with this sensor) | |
EC3 | The washing machine has stopped washing | Incorrect operation of the weight sensor |
ED1 | The washing machine does not perform the set program | There is no contact between the washing machine control board and the main board of the electrical unit |
ED2 | The washing machine does not dry clothes | The drying resistor relay is faulty; relevant for washing machines with drying functions |
ED3 | The washing machine does not dry clothes well enough | The second drying resistor relay is faulty; relevant for washing machines with drying functions |
ED4 | The washing machine does not dry clothes | The relay providing power between the washing and drying resistors is faulty |
EF1 | The washing machine does not drain water/drains water for a very long time | Drain system clogged/pump malfunction |
EF2 | A large amount of foam in the tank | Too much/wrong detergent |
EF3 | Sudden stop of washing | Leakage, activation of the AquaControl system |
EF4 | The washing machine does not draw water (but it tries) | No flow sensor signal |
EF5 | The washing machine does not spin clothes | Drum imbalance/laundry overload |
EH1 | The washing machine does not turn on | Voltage frequency limits have unacceptable values |
EH2 | The washing machine does not turn on | Mains voltage too high |
EH3 | The washing machine does not turn on | Mains voltage too low |
EHE | The washing machine refuses to work at the beginning or middle of the cycle | Safety circuit relay faulty |
EHF | The washing machine refuses to work at the beginning or middle of the cycle | Safety circuit error |
C0 | The washing machine fills water slowly/does not fill it at all | Breakdown of the pressure switch |
C1 | The washing machine does not fill with water | The water pressure in the water supply is reduced/the fill valve is faulty |
C2 | The washing machine does not start washing from the moment the command is given | The hatch is not blocked/the signal about its blocking is not sent to the board |
C3 | The washing machine does not drain water | drain pump faulty/control board faulty |
C4 | The washing machine pumps out water very slowly | Problems with the pump |
C5 | The washer stops working in the middle/beginning of the wash cycle | Main motor sensor overheated |
C6 | The washing machine does not fill the tank with water to the required level | The pressure switch is faulty |
C7 | The washing machine does not heat the water enough | Problems with the heating element |
Fault Code |
Fault Description | Solution |
C8 | The washing machine does not heat the water enough. Means laundry load has become unbalanced during the spin cycle | Problems with the temperature sensor |
C9 | The washing machine rotates the drum very slowly | Engine problems |
CF | The washing machine does not start washing from the moment the command is given | Volatile memory failure |
CD | The washing machine does not start washing from the moment the command is given | The hatch is not closed/is not blocked/the signal about its blocking is not sent to the board |
F2 | The washing machine does not heat the water enough | Faulty heating element, temperature sensor or electronic control board |
F4 | Water doesn't drain well | Problems in the drainage system, possible blockage or mechanical obstructions |
F5 | Water circulates in the washing machine | The drain hose is not positioned correctly; the pressure switch is faulty; water intake valve faulty |
F8 | Too much water in the washing machine tank | The solenoid valve or pressure switch is faulty |
F9 | The washing machine drum does not rotate | The motor brushes or the motor itself are faulty |
F13 | The washing machine goes out of control (refuses to execute commands/interrupts their execution/executes the wrong ones) | Electronic module is faulty |
Manufacturers may produce models that contain other alphanumeric error codes.